EVALUASI
CNC TURNING
KELOMPOK :
1.
Imam Sa’roni
2.
Kahlil Abdurachman Ritonga
3.
M. Rizal Sultoni
PROGRAM :
Langkah kerja :
LANGKAH KERJA A
1. Facing benda kerja
2. Setting tool 1 ( pahat netral / ulir )
3. Tekan tombol KN ==> untuk axis Z = 0
4. Bubut rata secukupnya
5. Ukur diameter benda ketja yang telah bubut
6. Tekan tombol IP è untuk axis X = (masukan hasil bubutan tadi)
7. Cek axis X dan Z,pastikan sudah benar
LANGKAH KERJA B
1. Facing benda kerja
2. Setting tool 2 ( pahat alur )
3. Tekan tombol KN ==> untuk axis Z = 0
4. Tempelkan ujung pahat pada ujung depan benda kerja , tahan dengan
kertas tipis.
5. ( untuk axis z = 0 )
6. Tempelkan ujung pahat pada benda kerja , lalu tahan dengan kertas
tipis.
7. Tekan tombol IP è untuk axis X = (masukan hasil bubutan tadi)
8. Cek axis X dan Z,pastikan sudah benar
9. Masukan progam di auto
10. Ganti auto cont menjadi auto bloks
11. Tekan tombol cycle start di setiap langkah
EVALUASI
1. Kesalahan pada pengaturan kecepatan feeding sehingga hasil bubutan
tidak halus.
2. Ukuran diameter lebih 2 mm karena salah pengukuran
diameter.
(TOOL/STANDARD,32,55,0,7,0)
(COLOR,255,255,0)
(STOCK/40,25,0,0)
N0000 M03 S500
N100 T11
N200 G00 X27 Z1
N300 G00 X23 Z1
N400 G01 X23 Z-38.5 F60
N500 G01 X27 Z-38.5 F60
N600 G00 X27 Z1
N700 G00 X22 Z1
N800 G01 X22 Z-38.5
N900 G03 X25 Z-40 R2
N1100 G01 X27 Z-40
N1200 G00 X27 Z1
N1300 G00 X20 Z1
N1400 G01 X20 Z-35.5
N1500 G01 X27 Z-35.5
N1500 G00 X27 Z1
N1600 G00 X19 Z1
N1700 G01 X19 Z-35.5
N1800 G02 X22 Z-38.5 R3
N1900 G01 X27 Z-38.5
N2100 G00 X27 Z1
N2200 G00 X17 Z1
N2300 G01 X17 Z-34
N2400 G01 X27 Z-34
N2410 G00 X27 Z1
N2420 G00 X15 Z1
N2430 G01 X15 Z-34
N2440 G01 X19 Z-35.5
N2500 G01 X27 Z-35.5
N2600 G00 X27 Z1
N2700 G00 X13 Z1
N2800 G01 X13 Z-22
N2810 G01 X15 Z-23
N2900 G01 X27 Z-23
N3000 G00 X27 Z1
N3100 G00 X11 Z1
N3200 G01 X11 Z-22
N3300 G01 X27 Z-22
N3400 G00 X27 Z1
N3500 G00 X9 Z1
N3600 G01 X9 Z-20.5
N3700 G01 X27 Z-20.5
N3800 G00 X27 Z1
N3900 G00 X7 Z1
N4000 G01 X7 Z-5.5
N4010 G01 X9 Z-6.5
N4100 G01 X27 Z-6.5
N4200 G00 X27 Z1
N4300 G00 X5 Z1
N4400 G01 X5 Z-5.5
N4500 G01 X27 Z-5.5
N4600 G00 X27 Z1
N4700 G00 X4 Z1
N4600 G01 X4 Z-2
N4610 G01 X27 Z-2
N4620 G00 X27 Z1
N4630 G00 X3 Z1
N4700 G01 X3 Z-1
N4800 G01 X27 Z-1
N4900 G00 X27 Z1
N5000 G00 X0 Z1
N5100 G01 X0 Z0
N5200 G03 X5 Z-4 R4
N5300 G01 X27 Z-4
N5400 G01 X27 Z100
(TOOL/GROOVE,0,0,5,2,3,3,90,0)
(COLOR,128,255,0)
N5500 M03 S200
N5600 T22
N5700 G00 X27 Z1
N5800 G00 X27 Z-34
N5900 G01 X13 Z-34
N6000 G01 X27 Z-34
N6100 G01 X11 Z-34
N6200 G01 X27 Z-34
N6210 G00 X27 Z-33
N6220 G01 X13 Z-33
N6230 G01 X27 Z-33
N6240 G01 X11 Z-33
N6250 G01 X27 Z-33
N6300 G00 X27 Z-20.5
N6400 G01 X9 Z-20.5
N6500 G01 X27 Z-20.5
N6600 G00 X27 Z-19
N6700 G01 X7 Z-19
N6800 G01 X27 Z-19
N6900 G00 X27 Z-17.5
N7000 G01 X5 Z-17.5
N7100 G01 X27 Z-17.5
N7110 G00 X27 Z-16.5
N7120 G01 X5 Z-16.5
N7130 G01 X27 Z-16.5
N7200 G00 X27 Z100
(TOOL/THREAD,60,10,3,90)
(COLOR,128,255,0)
N7200 M03 S200
N7300 T33
N7400 G00 X27 Z-3.5
N7500 G00 X8.5 Z-3.5
N7600 G33 X8.5 Z-16.5 F1.5
N7700 G00 X10 Z-16.5
N7800 G00 X10 Z-3.5
N7900 G01 X8 Z-3.5
N8000 G33 X8 Z-16.5 F1.5
N8100 G00 X10 Z-16.5
N8200 G00 X10 Z-3.5
N8300 G01 X7.5 Z-3.5
N8400 G33 X7.5 Z-16.5 F1.5
N8600 G00 X10 Z-16.5
N8700 G00 X10 Z-3.5
N8800 G01 X7 Z-3.5
N8900 G33 X7 Z-16.5 F1.5
N9000 G00 X10 Z-16.5
N9100 G00 X10 Z-3.5
N9200 G01 X6.75 Z-3.5
N9300 G33 X6.75 Z-16.5 F1.5
N9400 G00 X10 Z-16.5
N9500 G00 X10 Z-3.5
N9600 G01 X6.75 Z-3.5
N9700 G33 X6.75 Z-16.5 F1.5
N9800 G00 X27 Z-16.5
N9900 G00 X27 Z-20
N10000 G01 X14.5 Z-20
N11000 G33 X14.5 Z-33 F1.5
N12000 G00 X16 Z-33
N13000 G00 X16 Z-20
N14000 G01 X14 Z-20
N15000 G33 X14 Z-33 F1.5
N16000 G00 X16 Z-33
N17000 G00 X16 Z-20
N18000 G01 X13.5 Z-20
N19000 G33 X13.5 Z-33 F1.5
N19100 G00 X16 Z-33
N19200 G00 X16 Z-20
N19300 G01 X13 Z-20
N19400 G33 X13 Z-33 F1.5
N19500 G00 X16 Z-33
N19600 G00 X16 Z-20
N19700 G01 X12.75 Z-20
N19800 G33 X12.75 Z-33 F1.5
N19900 G00 X16 Z-33
N20000 G00 X16 Z-20
N21000 G01 X12.75 Z-20
N22000 G33 X12.75 Z-33 F1.5
N23000 G00 X27 Z-33
N34000 G00 X27 Z1
N35000 M05
N36000 M30
Gambar benda kerja autocad
0 komentar:
Posting Komentar